Borrower Loan Table
JFLA Borrowing Requirements
Loan Programs Available | Max $ with no guarantors | Max $ with 1 guarantor | Max $ with 2 guarantors | |
---|---|---|---|---|
Adoption | 0 | $7,500 | $20,000 | |
Children with Special Needs | 0 | $7,500 | $15,000 | |
Coronavirus | 0 | $7,500 | $15,000 | |
Emergency or General | 0 | $7,500 | $15,000 | |
Housing Stability | 0 | $7,500 | $15,000 | |
In Home Healthcare | 0 | $7,500 | $15,000 | |
In Vitro Fertilization | 0 | $7,500 | $20,000 | |
Israel GAP Year Experience | 0 | $7,500 | $10,000 | |
Jewish Life Cycle | 0 | $7,500 | $15,000 | |
Jewish Non-Profit Agency | 0 | 0 | $50,000 | |
Living with Alzheimer’s or Dementia | 0 | $7,500 | $15,000 | |
Medical & Dental | 0 | $7,500 | $15,000 | |
Small Business | 0 | $7,500 | $36,000 | |
Student Loans | 0 | 0 | $7,500* | |
Summer Camp | $5,000 | n/a | n/a | |
US Veterans | 0 | $7,500 | $15,000 | |
Victims of Domestic Violence | 0 | $7,500 | $15,000 |
*Please note: At this time, due to limited funding, JFLA is offering a maximum of $7500 for each annual student loan request.